Product Description
ACL Race Series
Rod Bearing, Set
Mazda B6 , B6-T, BP, BP-T, ZL-VE, ZM-DE, 1.6, 1.8
90-05 Miata MX5 All
These are the bearings used in all of our championship winning race engines
Order 1 (one) per car.
ENGINE BEARINGS | |||||||||
![]() | CON ROD BEARING SET | MAIN BEARING SET | |||||||
Part# | Part# | ||||||||
4B8351H
| 4B8351HX
| 5M8353H
| 5M8353HX
| ||||||
Sizes | STD,.025, .25, .50 | STD | STD,.025, .25, .50 | STD | |||||
Oil Clearance | Standard | + 0.001″ Extra | Standard | + 0.001″ Extra | |||||
Half Type | Upper & Lower | Upper & Lower | |||||||
Material | Tri-metal Hardened steel backs | Min Std Shaft Size | 1.7693″ / 44.940mm | 1.9661″ / 49.938mm | |||||
Max Std Shaft Size | 1.7699″ / 44.956mm | 1.9668″ / 49.956mm | |||||||
Min Std Tunnel Size | 1.8896″ / 47.996mm | 2.1259″ / 53.998mm | |||||||
Max Std Tunnel Size | 1.8904″ / 48.016mm | 2.1267″ / 54.018mm | |||||||
Max Wall at Crown | 0.0596″ / 1.515mm | 0.0591″ / 1.502mm | 0.0793″ / 2.013mm | 0.0787″ / 2.000mm | |||||
Max Overall Length | 0.669″ / 17.00mm | 0.6941″ / 17.63mm | |||||||
Notes | |||||||||
Diagram (Top View) |
Only logged in customers who have purchased this product may leave a review.
Reviews